| samirabbasi83@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Alleppey Turmeric Powder, Amla Fruit Powder, Dehydrated Beetroot Powder, Dehydrated Coconut Powder, Dehydrated Garlic Powder, Dehydrated Mango Fruit Powder, Dehydrated Onion Powder, Dehydrated Raw Banana Powder, Dehydrated Root Ginger Powder, Dehydrated Tomato Powder, Dehydrated Yellow Banana Powder, Dried Moringa Powder, Dried Tomato Powder, Dried Turmeric Powder, Dry Ginger Powder, Dry Tomato Powder, Erode Turmeric Powder, Lakadong Turmeric Powder, Moringa Leaves Powder, Organic Moringa Powder, Organic Tomato Powder and Organic Turmeric Powder from Amroha.
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 8% |
| Purity | 100% Natural |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Variety | Alleppey |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Form | Fine Powder |
| Shelf Life | 12 - 24 Months |
| Fruit Variety | Amla Fruit |
| Purity | 100% Natural |
| Additives | No Artificial Colors |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Solubility | Partial To Good Depending On Product Type |
| Processing Method | Washing, Slicing, Drying And Pulverizing |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Usage | Food And Beverage Industry |
| Shelf Life | 12-24 Months |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Form | Powder |
| Nutritional Information | Rich In Antioxidants And Dietary Fiber |
| Packaging Type | Bag |
| Packing Size | 1 To 25 Kg |
| Processing Method | Dehydrated |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Shelf Life | 12 Months |
| Application | Used In Baking,COOKING, Smoothies, And Desserts |
| Packaging Size | 1 To 50 Kg |
| Packaging Type | Bag |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Nutritional Information | Rich In Fiber And Healthy Fats |
| Certifications | ISO 9001:2015, HACCP |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 25 Kg |
| Moisture Content | Maximum 8% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Purity | 100% Natural |
| Form | Fine Powder |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Flavor | Sweet And Tangy |
| Packaging Type | Bag |
| Usage | Food And Beverage Applications |
| Form | Fine Powder |
| Packing Size | 1 To 25 Kg |
| Processing Method | Dehydrated |
| Nutritional Information | Rich In Vitamins And Minerals |
Mango powder is produced from fresh, ripe mangoes that are washed, peeled, sliced, and dehydrated using controlled drying methods. After the drying process removes most of the moisture, the dried mango pieces are finely ground into powder. This process helps maintain the natural taste, color, and nutritional value of the mango while extending its shelf life. Characteristics Color: Light yellow to golden yellow Texture: Fine, smooth powder Flavor: Sweet and fruity mango taste Aroma: Pleasant, characteristic mango fragrance Uses Mango powder is commonly used in: Beverages, smoothies, and milkshakes Bakery products such as cakes, cookies, and pastries Ice creams and desserts Health supplements and nutritional products Flavoring in food processing and snack products Advantages Long shelf life Easy storage and transportation Retains natural flavor and nutrients Convenient for instant food preparation Suitable for food and beverage industries
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 25 Kg |
| Form | Fine Powder |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Variety | Red Onion |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 12 Months |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Food And Beverage Industry |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Banana Variety | Robusta |
| Moisture | 5 % |
| Processing Method | Dehydrated |
| Nutritional Information | Rich In Potassium And Dietary Fiber |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | Maximum 8% |
| Purity | 100% Natural |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Gmo Status | Non-GMO |
| Form | Fine Powder |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| Packaging Size | 1 To 25 Kg |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Bag |
| Form | Fine Powder |
| Shelf Life | 12 - 24 Months |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| Packaging Size | 1 To 25 Kg |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Fine Powder |
| Purity | 100% Natural |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Packaging Size | 1 To 25 Kg |
| Gmo Status | Non-GMO |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| Packaging Size | 1 To 25 Kg |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Moisture Content | Maximum 8% |
| Purity | 100% Natural |
| Shelf Life | 12 - 24 Months |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Form | Fine Powder |
| Additives | No Artificial Colors |
| Mesh Size | 60 - 100 Mesh |
| Solubility | Partial To Good Depending On Product Type |
| Processing Method | Washing, Slicing, Drying And Pulverizing |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Form | Fine Powder |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Packaging Size | 1 To 25 Kg |
| Purity | 100% Natural |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 8% |
| Purity | 100% Natural |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Variety | Erode |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Moisture Content | Maximum 8% |
| Purity | 100% Natural |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Shelf Life | 12 - 24 Months |
| Form | Fine Powder |
| Variety | Lakadong |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Cool And Dry Place |
| GMO Status | Non-GMO |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 12 - 24 Months |
| Purity | 100% Natural |
| Form | Fine Powder |
| Gmo Status | Non-GMO |
| Packaging Size | 1 To 25 Kg |
| Packaging Type | Bag |
| Additives | No Artificial Colors |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Purity | 100% Natural |
| Packaging | Bag |
| Form | Fine Powder |
| Moisture Content | Maximum 8% |
| Mesh Size | 60 - 100 Mesh |
| Drying Method | Air Dried |
| Shelf Life | 12 - 24 Months |
| Storage Condition | Store In Cool And Dry Place |
| Packaging Size | 1 To 25 Kg |
| GMO Status | Non-GMO |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 1 To 25 Kg |
| Moisture Content | Maximum 8% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | Bag |
| Purity | 100% Natural |
| Form | Fine Powder |
| Mesh Size | 60 - 100 Mesh |
| Processing Method | Washing, Slicing, Drying And Pulverizing |
| Drying Method | Air Dried |
| Storage Condition | Store In Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Curcumin Content | 2% |
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | Bag |
| Usage | Culinary And Medicinal Purposes |
| Packaging Size | 1 To 25 Kg |
| Shelf Life | 24 Months |
| Certification | Organic Certified |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.